<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bunnyhero dev &#187; Server</title>
	<atom:link href="http://www.bunnyhero.org/category/server/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bunnyhero.org</link>
	<description>Notes on iPhone, Flash and Web development</description>
	<lastBuildDate>Fri, 23 Jul 2010 18:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Virtual Worlds</title>
		<link>http://www.bunnyhero.org/2008/04/04/virtual-worlds/</link>
		<comments>http://www.bunnyhero.org/2008/04/04/virtual-worlds/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 04:15:06 +0000</pubDate>
		<dc:creator>bunnyhero</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[virtual worlds]]></category>

		<guid isPermaLink="false">http://www.bunnyhero.org/2008/04/04/virtual-worlds/</guid>
		<description><![CDATA[I am currently attending the Virtual Worlds conference in New York City. It&#8217;s quite a fascinating conference, covering full-blown 3D worlds (a la Second Life), browser-based paper doll communities (Stardoll) and everything in between. Flash is well-represented here; if it&#8217;s 2D or 2.5D virtual world (i.e. not a full 3D environment), it&#8217;s done in Flash, period (no sign of Papervision, Sandy 3D or other Flash-based 3D engines, though). Today I attended a session introducing Electrotank&#8216;s ElectroServer Universe Platform (they don&#8217;t have a section on their website for it yet, it&#8217;s that new!). It builds on their successful ElectroServer product, adding things like a high-performance isometric rendering engine, a world editor, and content management systems. It looks very advanced and quite impressive, and would probably give any developer wanting to create a virtual world a solid leg up. I will definitely investigate this platform further should I decide to extend bunnyhero labs in a more persistent-world direction.]]></description>
			<content:encoded><![CDATA[<p>I am currently attending the <a href="http://www.virtualworlds2008.com/">Virtual Worlds conference</a> in New York City. It&#8217;s quite a fascinating conference, covering full-blown 3D worlds (a la <a href="http://secondlife.com/">Second Life</a>), browser-based paper doll communities (<a href="http://www.stardoll.com/">Stardoll</a>) and everything in between. Flash is well-represented here; if it&#8217;s 2D or 2.5D virtual world (i.e. not a full 3D environment), it&#8217;s done in Flash, period (no sign of <a href="http://blog.papervision3d.org/">Papervision</a>, <a href="http://www.flashsandy.org/">Sandy 3D</a> or other Flash-based 3D engines, though).</p>
<p>Today I attended a session introducing <a href="http://www.electro-server.com/">Electrotank</a>&#8216;s <b>ElectroServer Universe Platform</b> (they don&#8217;t have a section on their website for it yet, it&#8217;s that new!). It builds on their successful ElectroServer product, adding things like a high-performance isometric rendering engine, a world editor, and content management systems. It looks very advanced and quite impressive, and would probably give any developer wanting to create a virtual world a solid leg up. I will definitely investigate this platform further should I decide to extend bunnyhero labs in a more persistent-world direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunnyhero.org/2008/04/04/virtual-worlds/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mod_rewrite</title>
		<link>http://www.bunnyhero.org/2007/06/12/mod_rewrite/</link>
		<comments>http://www.bunnyhero.org/2007/06/12/mod_rewrite/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 17:24:45 +0000</pubDate>
		<dc:creator>bunnyhero</dc:creator>
				<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://www.bunnyhero.org/2007/06/12/mod_rewrite/</guid>
		<description><![CDATA[I&#8217;m futzing around with mod_rewrite again (I eventually plan to switch everything over to lighttpd, but until then&#8230;), and as I reread the docs, I remember how unhelpful diagrams like this are: Someday when I suss it out I might write my own mod_rewrite guide.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m futzing around with <code>mod_rewrite</code> again (I eventually plan to switch everything over to <a href="http://lighttpd.net/" title="Lighttpd web server">lighttpd</a>, but until then&#8230;), and as I reread the <a href="http://httpd.apache.org/docs/2.0/mod/mod_rewrite.html">docs</a>, I remember how unhelpful diagrams like this are:</p>
<p><img src="/static/mod-rewrite/mod_rewrite_fig1.png" alt="apache's mod_rewrite diagram... it's sooooo clear" width="350" height="315" /></p>
<p>Someday when I suss it out I might write my own <code>mod_rewrite</code> guide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunnyhero.org/2007/06/12/mod_rewrite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
